Foreign imports from Canada to Shell Oil Terminal Martinez in 2015 were $99,537,148, while exports to Canada were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $99,537,148 | |||
2014 | $102,655,609 | |||
2013 | $67,872,419 | |||
2012 | $246,382,151 | |||
2011 | $13,291,858 | |||
2010 | $244,045,983 | |||
2009 | $123,449,446 | $12,987,322 | ||
2008 | $8,329,877 | $22,910,333 | ||
2007 | $22,234,008 | |||
2006 | $72,554,818 | |||
2005 | $69,436,658 | |||
2004 | $68,279,278 | $1,268,991 | ||
2003 | $34,639,789 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 196,829,689 | |||
2014 | 196,450,536 | |||
2013 | 99,730,591 | |||
2012 | 334,584,000 | |||
2011 | 13,690,128 | |||
2010 | 447,951,561 | |||
2009 | 317,158,735 | 23,508,434 | ||
2008 | 39,270,576 | 30,858,347 | ||
2007 | 40,672,517 | |||
2006 | 127,145,475 | |||
2005 | 131,370,939 | |||
2004 | 129,149,045 | 6,778,109 | ||
2003 | 99,633,735 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |