Foreign imports from Botswana to Port of New York in 2015 were $0, while exports to Botswana were $546,918. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $546,918 | |||
2014 | $992,725 | $702,957 | ||
2013 | $756,886 | |||
2012 | $790,111 | |||
2011 | $1,211,455 | |||
2010 | $1,131,697 | |||
2009 | $336,694 | |||
2008 | $142,255 | $292,935 | ||
2007 | $498,815 | $619,594 | ||
2006 | $548,542 | |||
2005 | $1,512,079 | $137,323 | ||
2004 | $175,300 | $527,163 | ||
2003 | $92,521 | $235,897 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $205,880 | |||
2014 | $992,725 | $428,832 | ||
2013 | $530,249 | |||
2012 | $679,444 | |||
2011 | $972,492 | |||
2010 | $863,203 | |||
2009 | $331,694 | |||
2008 | $142,255 | $227,953 | ||
2007 | $498,815 | $444,967 | ||
2006 | $287,143 | |||
2005 | $1,512,079 | $121,745 | ||
2004 | $175,300 | $295,924 | ||
2003 | $57,818 | $157,319 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 63,679 | |||
2014 | 80,380 | 57,442 | ||
2013 | 169,544 | |||
2012 | 47,236 | |||
2011 | 87,210 | |||
2010 | 113,939 | |||
2009 | 35,617 | |||
2008 | 13,925 | 32,490 | ||
2007 | 44,983 | 96,679 | ||
2006 | 108,002 | |||
2005 | 107,695 | 16,618 | ||
2004 | 11,231 | 44,610 | ||
2003 | 13,484 | 26,042 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 80,380 | 28,472 | ||
2014 | 80,380 | 32,829 | ||
2013 | 146,498 | |||
2012 | 33,926 | |||
2011 | 73,143 | |||
2010 | 105,723 | |||
2009 | 35,267 | |||
2008 | 13,925 | 30,709 | ||
2007 | 44,983 | 64,184 | ||
2006 | 30,886 | |||
2005 | 107,695 | 15,918 | ||
2004 | 11,231 | 36,705 | ||
2003 | 6,072 | 9,515 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |