Foreign imports from Brazil to Port of Richmond in 2015 were $155,557,462, while exports to Brazil were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $155,557,462 | |||
2014 | $211,848 | $80,547 | ||
2013 | $17,475,416 | $14,298,519 | ||
2012 | $11,260,801 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $55,548,164 | $69,761,437 | ||
2007 | $105,003,030 | |||
2006 | $57,082,153 | $30,581 | ||
2005 | $3,974,517 | |||
2004 | $2,477,002 | |||
2003 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $211,848 | $80,547 | ||
2013 | $14,298,519 | |||
2012 | $11,260,801 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $119,853 | |||
2007 | $569,380 | |||
2006 | $30,581 | |||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 371,941,524 | |||
2014 | 7,168 | 58,568 | ||
2013 | 18,193,451 | 14,876,351 | ||
2012 | 11,969,504 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 68,471,711 | 48,125,377 | ||
2007 | 205,170,842 | |||
2006 | 106,015,335 | 19,745 | ||
2005 | 7,661,285 | |||
2004 | 8,871,914 | |||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 7,168 | |||
2014 | 7,168 | 58,568 | ||
2013 | 14,876,351 | |||
2012 | 11,969,504 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 12,339 | |||
2007 | 16,329 | |||
2006 | 19,745 | |||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |