Foreign imports from Brazil to Port of Plymouth in 2015 were $0, while exports to Brazil were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | $3,561,920 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | $17,033,209 | |||
2008 | ||||
2007 | ||||
2006 | $5,238,868 | |||
2005 | $12,725,155 | |||
2004 | $12,159,668 | |||
2003 | $25,654,533 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | 5,138,723 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | 81,468,603 | |||
2008 | ||||
2007 | ||||
2006 | 15,969,610 | |||
2005 | 60,172,196 | |||
2004 | 78,413,204 | |||
2003 | 142,301,832 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |