Foreign imports from Brazil to Port of Metropolitan St. Louis in 2015 were $0, while exports to Brazil were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $273,240 | |||
2007 | $784,644 | |||
2006 | $43,287 | $12,060 | ||
2005 | $20,610 | $79,665 | ||
2004 | $73,755 | $9,100 | ||
2003 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $273,240 | |||
2007 | $95,660 | |||
2006 | $43,287 | $12,060 | ||
2005 | $20,610 | $72,428 | ||
2004 | $73,755 | $9,100 | ||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 53,952 | |||
2007 | 380,308 | |||
2006 | 430,860 | 16,329 | ||
2005 | 19,039 | 6,744 | ||
2004 | 6,966 | 1,386 | ||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 53,952 | |||
2007 | 15,785 | |||
2006 | 430,860 | 16,329 | ||
2005 | 19,039 | 6,409 | ||
2004 | 6,966 | 1,386 | ||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |