Foreign imports from Brazil to Port of Memphis in 2015 were $0, while exports to Brazil were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $2,368,921 | |||
2007 | $48,223 | $250,763 | ||
2006 | $2,923 | $129,411 | ||
2005 | $59,921 | |||
2004 | $477,328 | |||
2003 | $14,645 | $77,360 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $2,129,502 | |||
2007 | $46,103 | $242,192 | ||
2006 | $107,601 | |||
2005 | $39,059 | |||
2004 | $467,615 | |||
2003 | $14,645 | $69,980 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 163,074 | |||
2007 | 1,143 | 42,503 | ||
2006 | 521 | 71,168 | ||
2005 | 12,474 | |||
2004 | 173,400 | |||
2003 | 19,900 | 31,895 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 76,288 | |||
2007 | 1,119 | 31,684 | ||
2006 | 70,656 | |||
2005 | 12,016 | |||
2004 | 173,354 | |||
2003 | 19,900 | 31,141 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |