Foreign imports from Brazil to Port of Fort Pierce in 2015 were $0, while exports to Brazil were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $3,520 | |||
2013 | ||||
2012 | $480,000 | |||
2011 | ||||
2010 | $169,323 | |||
2009 | ||||
2008 | ||||
2007 | $3,867 | |||
2006 | ||||
2005 | $92,439 | |||
2004 | $333,626 | |||
2003 | $417,179 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | $187,783 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 2,005 | |||
2013 | ||||
2012 | 9,979 | |||
2011 | ||||
2010 | 27,808 | |||
2009 | ||||
2008 | ||||
2007 | 1,573 | |||
2006 | ||||
2005 | 182,604 | |||
2004 | 964,145 | |||
2003 | 1,488,934 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | 3,807 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |