Foreign imports from Brazil to Port of Eastport in 2015 were $0, while exports to Brazil were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | $11,101,131 | $40,035 | ||
2008 | $26,171 | |||
2007 | $40,034 | |||
2006 | ||||
2005 | ||||
2004 | $36,072 | |||
2003 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | $40,035 | |||
2008 | $26,171 | |||
2007 | $40,034 | |||
2006 | ||||
2005 | ||||
2004 | $31,072 | |||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | 1,323,000 | 20,790 | ||
2008 | 1,919 | |||
2007 | 8,355 | |||
2006 | ||||
2005 | ||||
2004 | 4,559 | |||
2003 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | 20,790 | |||
2008 | 1,919 | |||
2007 | 8,355 | |||
2006 | ||||
2005 | ||||
2004 | 4,280 | |||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |