Port of Boston
Foreign Trade with Brazil

Foreign imports from Brazil to Port of Boston in 2015 were $681,521, while exports to Brazil were $7,538,365.

The value of container cargo imported into Port of Boston from Brazil represented 100.0% of all vessel imports, $681,521 versus $681,521.

By weight, container cargo imports to Port of Boston from Brazil represented 7.2% of all vessel shippments, 42,151 (kg) versus 584,538 (kg).

Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below.

Vessel measured by value ($US)
Year Imports Exports
2015  $681,521  $7,538,365
2014  $4,268,029  $1,008,769
2013  $2,993,880  $1,144,148
2012  $59,478,412  $539,252
2011  $34,604,954  $680,082
2010  $815,683  $922,758
2009  $1,529,877  $5,398,050
2008  $3,540,397  $911,241
2007  $56,234,552  $1,841,219
2006  $24,821,260  $1,243,039
2005  $230,981  $10,812,524
2004  $4,586,250  $9,943,065
2003  $4,124,634  $9,112,259


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015  $681,521  $7,334,690
2014  $217,466  $420,384
2013  $1,231,778  $146,844
2012  $756,987  $164,319
2011  $375,307  $443,494
2010  $799,444  $672,838
2009  $1,526,852  $4,893,346
2008  $191,337  $570,909
2007  $208,572  $1,141,112
2006  $1,478,417  $803,449
2005  $229,432  $5,766,358
2004  $477,003  $7,006,460
2003  $475,275  $7,022,661


Chart of foreign trade by value - $USD



Vessel measured by weight (kg)
Year Imports Exports
2015  584,538  212,559
2014  3,484,537  56,275
2013  2,009,252  309,411
2012  61,241,987  29,143
2011  31,097,303  39,314
2010  561,796  87,252
2009  1,385,083  1,037,876
2008  6,957,169  81,570
2007  111,498,375  161,397
2006  35,213,206  316,572
2005  236,452  1,156,917
2004  52,112,393  2,612,525
2003  21,248,128  2,598,333


Chart of foreign trade by weight - kg
Container measured by weight (kg)
Year Imports Exports
2015  42,151  191,879
2014  42,151  23,102
2013  248,507  29,888
2012  240,112  17,790
2011  218,991  21,063
2010  561,374  67,854
2009  1,384,989  936,733
2008  51,611  50,223
2007  127,377  70,174
2006  1,311,687  283,563
2005  235,792  876,072
2004  486,764  2,389,005
2003  420,485  2,194,477


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large