Foreign imports from Bolivia to Port of Texas City in 2015 were $0, while exports to Bolivia were $56,500. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | $56,500 | |||
2014 | $29,977 | |||
2013 | ||||
2012 | ||||
2011 | $54,550 | |||
2010 | ||||
2009 | $15,200 | |||
2008 | ||||
2007 | ||||
2006 | $115,500 | |||
2005 | ||||
2004 | ||||
2003 | $35,000 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | $29,977 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | $15,200 | |||
2008 | ||||
2007 | ||||
2006 | $45,000 | |||
2005 | ||||
2004 | ||||
2003 | $35,000 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | 23,350 | |||
2014 | 17,580 | |||
2013 | ||||
2012 | ||||
2011 | 98,657 | |||
2010 | ||||
2009 | 1,361 | |||
2008 | ||||
2007 | ||||
2006 | 42,678 | |||
2005 | ||||
2004 | ||||
2003 | 22,001 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | 17,580 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | 1,361 | |||
2008 | ||||
2007 | ||||
2006 | 14,102 | |||
2005 | ||||
2004 | ||||
2003 | 22,001 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |