Foreign imports from Belize to Port of Morgan City in 2015 were $0, while exports to Belize were $3,863,915. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $3,863,915 | |||
2014 | $475,000 | |||
2013 | ||||
2012 | ||||
2011 | $1,134,338 | |||
2010 | $3,815,892 | |||
2009 | $10,090 | |||
2008 | ||||
2007 | $84,895 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | $84,895 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 41,176 | |||
2014 | 16,819 | |||
2013 | ||||
2012 | ||||
2011 | 603,076 | |||
2010 | 1,061,502 | |||
2009 | 379 | |||
2008 | ||||
2007 | 7,442 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | 7,442 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |