Foreign imports from Bangladesh to Port of Mobile in 2015 were $84,449, while exports to Bangladesh were $336,213. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $84,449 | $336,213 | ||
2014 | $79,659 | $1,245,344 | ||
2013 | $4,060,330 | |||
2012 | $9,986,416 | |||
2011 | ||||
2010 | $13,750 | |||
2009 | $18,948 | |||
2008 | $504,000 | |||
2007 | $906,791 | |||
2006 | $60,587 | $891,487 | ||
2005 | $200,420 | |||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $336,213 | |||
2014 | $79,659 | $232,250 | ||
2013 | $66,000 | |||
2012 | $34,416 | |||
2011 | ||||
2010 | $13,750 | |||
2009 | $18,948 | |||
2008 | $504,000 | |||
2007 | $906,791 | |||
2006 | $60,587 | $891,487 | ||
2005 | $35,017 | |||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 11,127 | 385,001 | ||
2014 | 4,005 | 2,637,487 | ||
2013 | 8,158,102 | |||
2012 | 19,908,693 | |||
2011 | ||||
2010 | 7,000 | |||
2009 | 22,960 | |||
2008 | 307,323 | |||
2007 | 832,375 | |||
2006 | 83,967 | 919,793 | ||
2005 | 130,244 | |||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 4,005 | 385,001 | ||
2014 | 4,005 | 515,000 | ||
2013 | 165,102 | |||
2012 | 4,012 | |||
2011 | ||||
2010 | 7,000 | |||
2009 | 22,960 | |||
2008 | 307,323 | |||
2007 | 832,375 | |||
2006 | 83,967 | 919,793 | ||
2005 | 122,180 | |||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |