Foreign imports from Burkina Faso to Port of Oakland in 2015 were $0, while exports to Burkina Faso were $20,500. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $20,500 | |||
2014 | $567,109 | |||
2013 | $73,025 | |||
2012 | ||||
2011 | ||||
2010 | $18,398 | $1,783,785 | ||
2009 | $39,240 | |||
2008 | $10,000 | |||
2007 | $11,233 | $4,200 | ||
2006 | $14,278 | $107,569 | ||
2005 | $7,710 | $113,064 | ||
2004 | $30,000 | |||
2003 | $9,346 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $567,109 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | $18,398 | $1,783,785 | ||
2009 | $39,240 | |||
2008 | $10,000 | |||
2007 | $11,233 | $4,200 | ||
2006 | $14,278 | $102,569 | ||
2005 | $7,710 | $113,064 | ||
2004 | $30,000 | |||
2003 | $9,346 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 2,480 | |||
2014 | 108,078 | |||
2013 | 4,314 | |||
2012 | ||||
2011 | ||||
2010 | 5,600 | 20,000 | ||
2009 | 9,108 | |||
2008 | 3,629 | |||
2007 | 2,448 | 18,824 | ||
2006 | 3,575 | 19,012 | ||
2005 | 2,508 | 9,068 | ||
2004 | 5,397 | |||
2003 | 2,214 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 108,078 | |||
2014 | 108,078 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 5,600 | 20,000 | ||
2009 | 9,108 | |||
2008 | 3,629 | |||
2007 | 2,448 | 18,824 | ||
2006 | 3,575 | 17,501 | ||
2005 | 2,508 | 9,068 | ||
2004 | 5,397 | |||
2003 | 2,214 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |