Foreign imports from Burkina Faso to Port of Boston in 2015 were $0, while exports to Burkina Faso were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | $42,000 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $216,000 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | $19,865 | |||
2003 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | $42,000 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | $19,865 | |||
2003 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | 7,429 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 3,241 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | 20,696 | |||
2003 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | 7,429 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | 20,696 | |||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |