Foreign imports from Burkina Faso to Port of New York in 2015 were $0, while exports to Burkina Faso were $2,774,682. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $2,774,682 | |||
2014 | $5,404,701 | |||
2013 | $11,061,779 | |||
2012 | $4,902,055 | |||
2011 | $3,253,737 | |||
2010 | $6,330,620 | |||
2009 | $1,329,847 | |||
2008 | $731,103 | |||
2007 | $5,672 | $5,219,587 | ||
2006 | $18,022 | $2,850,904 | ||
2005 | $76,724 | $407,089 | ||
2004 | $445,650 | |||
2003 | $262,110 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $643,704 | |||
2014 | $1,364,643 | |||
2013 | $1,286,913 | |||
2012 | $2,454,173 | |||
2011 | $2,211,348 | |||
2010 | $5,960,799 | |||
2009 | $1,024,137 | |||
2008 | $480,198 | |||
2007 | $5,672 | $2,402,983 | ||
2006 | $18,022 | $2,820,308 | ||
2005 | $73,875 | $343,589 | ||
2004 | $413,854 | |||
2003 | $259,310 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 1,707,368 | |||
2014 | 4,091,896 | |||
2013 | 6,576,008 | |||
2012 | 2,530,525 | |||
2011 | 583,964 | |||
2010 | 2,411,808 | |||
2009 | 185,644 | |||
2008 | 223,791 | |||
2007 | 572 | 6,985,885 | ||
2006 | 794 | 8,338,152 | ||
2005 | 10,846 | 105,181 | ||
2004 | 212,584 | |||
2003 | 141,983 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 310,991 | |||
2014 | 931,366 | |||
2013 | 241,198 | |||
2012 | 899,107 | |||
2011 | 307,195 | |||
2010 | 2,366,591 | |||
2009 | 128,953 | |||
2008 | 193,803 | |||
2007 | 572 | 2,425,699 | ||
2006 | 794 | 8,327,493 | ||
2005 | 9,868 | 86,052 | ||
2004 | 177,516 | |||
2003 | 141,813 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |