Foreign imports from Belgium to Port of Newport News in 2015 were $0, while exports to Belgium were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $185,355 | |||
2011 | $3,956,917 | |||
2010 | $464,394 | $2,529,141 | ||
2009 | $38,000 | $633,237 | ||
2008 | $7,564,000 | $810,805 | ||
2007 | $152,327 | $5,676,620 | ||
2006 | $35,353,000 | $16,107,692 | ||
2005 | $28,480,220 | $7,385,672 | ||
2004 | $15,468,809 | $33,578,345 | ||
2003 | $16,977,162 | $50,208,531 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $7,500 | |||
2011 | $2,014,827 | |||
2010 | $1,035,583 | |||
2009 | $38,000 | $60,987 | ||
2008 | $7,564,000 | $110,635 | ||
2007 | $152,327 | $473,227 | ||
2006 | $34,297,316 | $2,359,409 | ||
2005 | $28,480,220 | $5,710,870 | ||
2004 | $15,403,736 | $31,412,187 | ||
2003 | $8,434,719 | $49,883,291 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 760,380,761 | |||
2011 | 715,564,791 | |||
2010 | 82,469 | 394,292,640 | ||
2009 | 19,532 | 684,980,637 | ||
2008 | 335,278 | 520,994,579 | ||
2007 | 55,857 | 66,000,758 | ||
2006 | 15,850,866 | 33,266,228 | ||
2005 | 12,486,453 | 1,575,546 | ||
2004 | 5,639,045 | 6,749,804 | ||
2003 | 43,279,088 | 8,815,603 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 900 | |||
2011 | 504,583 | |||
2010 | 162,717 | |||
2009 | 19,532 | 9,643 | ||
2008 | 335,278 | 33,653 | ||
2007 | 55,857 | 106,356 | ||
2006 | 12,521,669 | 341,223 | ||
2005 | 12,486,453 | 1,185,589 | ||
2004 | 5,618,801 | 6,209,596 | ||
2003 | 1,781,515 | 8,725,338 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |