Foreign imports from Belgium to Port of Georgetown in 2015 were $29,297, while exports to Belgium were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $29,297 | |||
2014 | ||||
2013 | $8,671 | |||
2012 | ||||
2011 | $27,038 | $13,661 | ||
2010 | $26,541 | |||
2009 | $1,089,237 | |||
2008 | ||||
2007 | $71,192 | |||
2006 | $33,418 | |||
2005 | ||||
2004 | $20,236 | |||
2003 | $1,331,928 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $29,297 | |||
2014 | ||||
2013 | $8,671 | |||
2012 | ||||
2011 | $13,661 | |||
2010 | $26,541 | |||
2009 | $1,089,237 | |||
2008 | ||||
2007 | $71,192 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | $1,331,928 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 13,487 | |||
2014 | ||||
2013 | 19,666 | |||
2012 | ||||
2011 | 24,580 | 12,581 | ||
2010 | 3,266 | |||
2009 | 100,069 | |||
2008 | ||||
2007 | 15,699 | |||
2006 | 47,189 | |||
2005 | ||||
2004 | 1,893 | |||
2003 | 139,150 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | 19,666 | |||
2012 | ||||
2011 | 12,581 | |||
2010 | 3,266 | |||
2009 | 100,069 | |||
2008 | ||||
2007 | 15,699 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | 139,150 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |