Foreign imports from Belgium to El Segundo Off-Shore Oil Terminal in 2015 were $0, while exports to Belgium were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $33,833,058 | |||
2011 | ||||
2010 | $8,244,309 | |||
2009 | $12,326,123 | |||
2008 | $63,165,841 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | $43,870 | |||
2003 |
Container measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $115,783 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | $43,870 | |||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 43,991,080 | |||
2011 | ||||
2010 | 13,973,888 | |||
2009 | 26,990,570 | |||
2008 | 70,192,767 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | 10,213 | |||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 42,615 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | 10,213 | |||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |