Port of Richmond
Foreign Trade with Austria

Foreign imports from Austria to Port of Richmond in 2015 were $0, while exports to Austria were $0.

Vessel measured by value ($US)
Year Imports Exports
2015      
2014  $65,328   
2013      
2012      
2011      
2010      
2009  $1,513,624   
2008  $24,758,980  $525,935
2007  $35,223,973  $131,724
2006  $38,432,689  $217,743
2005  $26,548,155  $348,960
2004  $14,722,228  $195,017
2003  $8,451,380  $187,011


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015      
2014  $65,328   
2013      
2012      
2011      
2010      
2009  $1,506,730   
2008  $24,753,855  $525,935
2007  $35,205,500  $131,724
2006  $38,386,251  $217,743
2005  $26,361,928  $348,960
2004  $14,722,228  $195,017
2003  $8,451,380  $13,851


Chart of foreign trade by value - $USD



Vessel measured by weight (kg)
Year Imports Exports
2015      
2014  137,564   
2013      
2012      
2011      
2010      
2009  214,248   
2008  1,654,674  22,074
2007  3,355,444  19,958
2006  5,287,160  16,356
2005  2,805,358  10,016
2004  3,162,419  13,869
2003  2,149,325  6,135


Chart of foreign trade by weight - kg
Container measured by weight (kg)
Year Imports Exports
2015  137,564   
2014  137,564   
2013      
2012      
2011      
2010      
2009  214,198   
2008  1,654,274  22,074
2007  3,355,116  19,958
2006  5,284,244  16,356
2005  2,791,538  10,016
2004  3,162,419  13,869
2003  2,149,325  2,495


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large