Port of Philadelphia
Foreign Trade with Austria

Foreign imports from Austria to Port of Philadelphia in 2015 were $92,306,481, while exports to Austria were $21,641,848.

The value of container cargo imported into Port of Philadelphia from Austria represented 23.8% of all vessel imports, $21,949,004 versus $92,306,481.

By weight, container cargo imports to Port of Philadelphia from Austria represented 78.7% of all vessel shippments, 15,172,786 (kg) versus 19,278,682 (kg).

Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below.

Vessel measured by value ($US)
Year Imports Exports
2015  $92,306,481  $21,641,848
2014  $89,858,827  $20,255,578
2013  $97,029,776  $32,580,089
2012  $74,656,801  $39,004,436
2011  $87,424,438  $39,889,008
2010  $95,301,371  $15,855,708
2009  $39,894,608  $5,322,694
2008  $113,275,648  $6,387,251
2007  $112,753,798  $212,493
2006  $23,740,854  $11,997,841
2005  $20,891,693  $3,987,325
2004  $21,424,444  $3,669,710
2003  $7,029,561  $10,836,495


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015  $21,949,004  $21,531,538
2014  $54,635,126  $20,221,757
2013  $54,003,656  $32,568,282
2012  $31,184,843  $38,258,436
2011  $60,641,390  $39,889,008
2010  $65,911,431  $15,776,536
2009  $35,588,741  $746,777
2008  $105,987,332  $6,172,442
2007  $98,202,562  $76,829
2006  $5,258,300  $11,383,674
2005  $703,768  $3,247,753
2004  $218,031  $496,842
2003  $80,585  $114,345


Chart of foreign trade by value - $USD



Vessel measured by weight (kg)
Year Imports Exports
2015  19,278,682  4,489,819
2014  23,761,592  3,636,126
2013  26,347,256  6,743,502
2012  19,601,539  7,814,194
2011  19,835,992  8,236,476
2010  20,855,206  3,483,726
2009  9,276,130  1,638,136
2008  26,600,289  359,349
2007  32,676,744  26,646
2006  23,663,607  2,685,990
2005  26,520,395  1,618,984
2004  26,075,464  657,112
2003  12,784,284  757,474


Chart of foreign trade by weight - kg
Container measured by weight (kg)
Year Imports Exports
2015  15,172,786  4,469,034
2014  15,172,786  3,629,475
2013  11,043,474  6,742,771
2012  6,966,450  7,793,142
2011  4,545,801  8,236,476
2010  7,169,415  3,369,255
2009  3,965,689  182,768
2008  18,836,445  299,846
2007  14,453,745  25,210
2006  916,527  2,675,949
2005  543,236  1,551,307
2004  86,629  405,071
2003  62,533  53,964


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large