Foreign imports from Australia to Port of Port Huron in 2015 were $5,904, while exports to Australia were $14,314. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $5,904 | $14,314 | ||
2014 | $461,827 | |||
2013 | $6,905 | $37,267 | ||
2012 | $36,222 | $175,622 | ||
2011 | $128,923 | $173,703 | ||
2010 | $220,529 | |||
2009 | $212,546 | $125,533 | ||
2008 | $7,927 | $10,800 | ||
2007 | $700,633 | $50,328 | ||
2006 | $60,000 | $20,704 | ||
2005 | $64,324 | $99,657 | ||
2004 | $31,571 | $616,653 | ||
2003 | $49,573 | $75,978 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $5,904 | |||
2014 | $171,471 | |||
2013 | $2,530 | $37,267 | ||
2012 | $36,222 | $175,622 | ||
2011 | $104,261 | $115,053 | ||
2010 | $182,786 | |||
2009 | $212,546 | $85,705 | ||
2008 | $7,927 | |||
2007 | $700,633 | $50,328 | ||
2006 | $60,000 | $20,704 | ||
2005 | $50,028 | $99,657 | ||
2004 | $31,571 | $589,588 | ||
2003 | $49,573 | $75,978 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 236 | 1,813 | ||
2014 | 161,668 | |||
2013 | 742 | 17,968 | ||
2012 | 16,265 | 47,425 | ||
2011 | 1,733 | 52,886 | ||
2010 | 14,892 | |||
2009 | 38,697 | 81,723 | ||
2008 | 675 | 1,395 | ||
2007 | 40,294 | 9,960 | ||
2006 | 16,783 | 19,598 | ||
2005 | 12,202 | 70,725 | ||
2004 | 10,964 | 117,254 | ||
2003 | 17,061 | 15,516 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 98,751 | |||
2013 | 349 | 17,968 | ||
2012 | 16,265 | 47,425 | ||
2011 | 837 | 50,264 | ||
2010 | 11,688 | |||
2009 | 38,697 | 72,697 | ||
2008 | 675 | |||
2007 | 40,294 | 9,960 | ||
2006 | 16,783 | 19,598 | ||
2005 | 11,952 | 70,725 | ||
2004 | 10,964 | 114,957 | ||
2003 | 17,061 | 15,516 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |