Honolulu Harbor, Oahu
Foreign Trade with Australia

Foreign imports from Australia to Honolulu Harbor, Oahu in 2015 were $26,091,087, while exports to Australia were $710,340.

The value of container cargo imported into Honolulu Harbor, Oahu from Australia represented 85.4% of all vessel imports, $22,286,148 versus $26,091,087.

By weight, container cargo imports to Honolulu Harbor, Oahu from Australia represented 12.4% of all vessel shippments, 8,148,547 (kg) versus 65,656,373 (kg).

Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below.

Vessel measured by value ($US)
Year Imports Exports
2015  $26,091,087  $710,340
2014  $16,938,317  $3,157,587
2013  $34,146,260  $1,082,810
2012  $12,942,727  $2,848,004
2011  $15,710,576  $1,475,157
2010  $110,483,365  $1,551,339
2009  $144,078,557  $496,205
2008  $316,345,515  $511,313
2007  $19,685,690  $479,732
2006  $54,724,156  $3,520,930
2005  $127,695,606  $86,556
2004  $135,494,155  $7,281,133
2003  $35,561,879  $883,299


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015  $22,286,148  $690,340
2014  $16,754,832  $1,376,928
2013  $13,116,093  $708,381
2012  $12,559,328  $1,706,730
2011  $12,308,020  $623,322
2010  $14,370,840  $1,062,941
2009  $11,943,507  $246,103
2008  $17,736,438  $411,290
2007  $19,491,229  $129,290
2006  $17,983,256   
2005  $19,597,832  $86,556
2004  $21,911,961  $317,069
2003  $13,570,547  $865,060


Chart of foreign trade by value - $USD



Vessel measured by weight (kg)
Year Imports Exports
2015  65,656,373  50,630
2014  8,279,803  281,853
2013  23,793,491  165,002
2012  5,031,514  2,341,118
2011  60,909,492  219,293
2010  433,713,583  112,395
2009  367,378,632  168,985
2008  456,283,656  207,916
2007  7,246,619  46,123
2006  84,769,830  33,954
2005  240,594,848  20,738
2004  371,869,801  26,299,114
2003  89,913,742  42,674


Chart of foreign trade by weight - kg
Container measured by weight (kg)
Year Imports Exports
2015  8,148,547  46,003
2014  8,148,547  137,656
2013  5,536,048  32,468
2012  5,017,327  2,233,858
2011  4,888,606  47,095
2010  6,084,230  28,556
2009  5,248,646  44,032
2008  56,324,870  43,232
2007  7,153,665  22,957
2006  6,714,854   
2005  7,066,186  20,738
2004  8,227,340  120,086
2003  6,549,664  41,006


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large