Foreign imports from Australia to Hilo Harbor, Hawaii in 2015 were $0, while exports to Australia were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $80,000 | |||
2011 | ||||
2010 | $218,391 | |||
2009 | $36,000 | |||
2008 | $482,208 | |||
2007 | $619,662 | |||
2006 | $251,000 | |||
2005 | $932,904 | |||
2004 | $1,995,448 | $395,000 | ||
2003 | $1,617,346 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | $36,000 | |||
2008 | $145,750 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 11,400 | |||
2011 | ||||
2010 | 7,010,000 | |||
2009 | 10,000 | |||
2008 | 20,643,000 | |||
2007 | 24,395,000 | |||
2006 | 10,515,422 | |||
2005 | 17,654,760 | |||
2004 | 52,299,447 | 428 | ||
2003 | 60,573,900 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | 10,000 | |||
2008 | 5,531,000 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |