Foreign imports from Argentina to Port of Newport News in 2015 were $0, while exports to Argentina were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | $6,310,479 | $136,127 | ||
2009 | ||||
2008 | $231,807 | $841,771 | ||
2007 | $229,875 | $3,243,825 | ||
2006 | $7,472,972 | $6,840,144 | ||
2005 | $45,981,553 | $8,946,928 | ||
2004 | $48,311,358 | $5,781,455 | ||
2003 | $21,319,458 | $3,929,013 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | $136,127 | |||
2009 | ||||
2008 | $231,807 | $715,159 | ||
2007 | $229,875 | $3,223,146 | ||
2006 | $7,472,972 | $6,106,524 | ||
2005 | $45,981,553 | $8,654,850 | ||
2004 | $48,311,358 | $5,561,196 | ||
2003 | $21,276,999 | $3,655,004 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 8,843,043 | 16,661 | ||
2009 | ||||
2008 | 434,232 | 351,974 | ||
2007 | 254,187 | 1,231,262 | ||
2006 | 5,161,570 | 4,450,400 | ||
2005 | 33,023,227 | 6,687,020 | ||
2004 | 30,034,169 | 5,365,549 | ||
2003 | 13,235,426 | 2,212,530 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 16,661 | |||
2009 | ||||
2008 | 434,232 | 299,292 | ||
2007 | 254,187 | 1,196,809 | ||
2006 | 5,161,570 | 4,340,613 | ||
2005 | 33,023,227 | 6,554,677 | ||
2004 | 30,034,169 | 5,337,287 | ||
2003 | 13,195,654 | 2,160,139 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |