Foreign imports from Andorra to Detroit/Wayne County Port Authority in 2015 were $0, while exports to Andorra were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $383,485 | |||
2011 | ||||
2010 | $210,511 | |||
2009 | ||||
2008 | $3,493,968 | |||
2007 | $1,416,093 | |||
2006 | $141,473 | |||
2005 | ||||
2004 | ||||
2003 | $30,200 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $383,485 | |||
2011 | ||||
2010 | $210,511 | |||
2009 | ||||
2008 | $3,493,968 | |||
2007 | $1,416,093 | |||
2006 | $141,473 | |||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 65,318 | |||
2011 | ||||
2010 | 8,845 | |||
2009 | ||||
2008 | 820,465 | |||
2007 | 334,967 | |||
2006 | 34,796 | |||
2005 | ||||
2004 | ||||
2003 | 8,818 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 65,318 | |||
2011 | ||||
2010 | 8,845 | |||
2009 | ||||
2008 | 820,465 | |||
2007 | 334,967 | |||
2006 | 34,796 | |||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |