Foreign imports from Anguilla to Port of Newark in 2015 were $0, while exports to Anguilla were $110,268. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $110,268 | |||
2014 | $17,711 | $13,600 | ||
2013 | $3,303 | |||
2012 | $79,817 | |||
2011 | $13,611 | |||
2010 | $21,140 | $109,135 | ||
2009 | $13,161 | $24,369 | ||
2008 | $240,137 | |||
2007 | $8,000 | |||
2006 | $15,235 | |||
2005 | $57,923 | |||
2004 | $13,625 | $7,972 | ||
2003 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $110,268 | |||
2014 | $17,711 | $13,600 | ||
2013 | $3,303 | |||
2012 | $79,817 | |||
2011 | $13,611 | |||
2010 | $16,949 | |||
2009 | $13,161 | $24,369 | ||
2008 | $106,987 | |||
2007 | $8,000 | |||
2006 | ||||
2005 | $57,923 | |||
2004 | $8,249 | $7,972 | ||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 16,842 | |||
2014 | 3,759 | 4,128 | ||
2013 | 62 | |||
2012 | 11,510 | |||
2011 | 15,573 | |||
2010 | 2,385 | 27,453 | ||
2009 | 1,548 | 37,201 | ||
2008 | 47,207 | |||
2007 | 8,000 | |||
2006 | 3,448 | |||
2005 | 22,285 | |||
2004 | 2,929 | 761 | ||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 3,759 | 16,842 | ||
2014 | 3,759 | 4,128 | ||
2013 | 62 | |||
2012 | 11,510 | |||
2011 | 15,573 | |||
2010 | 17,029 | |||
2009 | 1,548 | 37,201 | ||
2008 | 40,431 | |||
2007 | 8,000 | |||
2006 | ||||
2005 | 22,285 | |||
2004 | 2,780 | 761 | ||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |