Foreign imports from Anguilla to Port of New York in 2015 were $0, while exports to Anguilla were $350,189. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $350,189 | |||
2014 | $838,333 | |||
2013 | $35,385 | $225,783 | ||
2012 | $98,409 | $330,705 | ||
2011 | $277,877 | |||
2010 | $4,914 | $315,828 | ||
2009 | $146,774 | |||
2008 | $213,535 | |||
2007 | $207,436 | |||
2006 | $192,518 | |||
2005 | $40,000 | |||
2004 | $48,637 | |||
2003 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $167,214 | |||
2014 | $399,852 | |||
2013 | $35,385 | $176,698 | ||
2012 | $98,409 | $208,558 | ||
2011 | $214,224 | |||
2010 | $262,604 | |||
2009 | $117,124 | |||
2008 | $127,871 | |||
2007 | $165,320 | |||
2006 | $178,028 | |||
2005 | $40,000 | |||
2004 | $48,637 | |||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 318,217 | |||
2014 | 669,306 | |||
2013 | 23,300 | 161,219 | ||
2012 | 20,165 | 200,925 | ||
2011 | 221,764 | |||
2010 | 321 | 264,035 | ||
2009 | 74,781 | |||
2008 | 48,677 | |||
2007 | 78,896 | |||
2006 | 77,621 | |||
2005 | 1,307 | |||
2004 | 11,846 | |||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 150,154 | |||
2014 | 227,528 | |||
2013 | 23,300 | 108,738 | ||
2012 | 20,165 | 112,930 | ||
2011 | 151,774 | |||
2010 | 194,363 | |||
2009 | 74,219 | |||
2008 | 43,623 | |||
2007 | 64,334 | |||
2006 | 76,033 | |||
2005 | 1,307 | |||
2004 | 11,846 | |||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |