Foreign imports from Angola to Port of New York in 2015 were $5,958,543, while exports to Angola were $11,754,460. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $5,958,543 | $11,754,460 | ||
2014 | $270,000 | $28,397,124 | ||
2013 | $35,980,786 | $17,459,438 | ||
2012 | $23,401,865 | |||
2011 | $15,349,593 | |||
2010 | $7,591,105 | $21,163,364 | ||
2009 | $67,229,122 | $21,094,229 | ||
2008 | $31,944,367 | |||
2007 | $16,999,266 | |||
2006 | $11,110,340 | |||
2005 | $13,711,280 | $10,917,944 | ||
2004 | $6,995,717 | |||
2003 | $24,735,830 | $6,005,622 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $8,258,669 | |||
2014 | $270,000 | $18,906,923 | ||
2013 | $12,126,109 | |||
2012 | $15,441,048 | |||
2011 | $11,383,206 | |||
2010 | $15,763,520 | |||
2009 | $14,662,065 | |||
2008 | $20,383,641 | |||
2007 | $11,945,380 | |||
2006 | $7,733,418 | |||
2005 | $7,680,470 | |||
2004 | $6,066,308 | |||
2003 | $5,345,156 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 13,321,801 | 1,108,409 | ||
2014 | 36,000 | 3,435,260 | ||
2013 | 42,501,716 | 2,600,793 | ||
2012 | 7,525,247 | |||
2011 | 3,634,246 | |||
2010 | 14,275,166 | 4,847,837 | ||
2009 | 148,537,370 | 6,369,844 | ||
2008 | 8,711,878 | |||
2007 | 6,627,975 | |||
2006 | 4,419,193 | |||
2005 | 31,008,907 | 3,035,497 | ||
2004 | 2,780,692 | |||
2003 | 121,187,445 | 3,601,325 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 36,000 | 889,811 | ||
2014 | 36,000 | 2,066,168 | ||
2013 | 1,375,900 | |||
2012 | 5,634,099 | |||
2011 | 2,820,939 | |||
2010 | 3,865,659 | |||
2009 | 5,316,741 | |||
2008 | 6,106,239 | |||
2007 | 5,020,089 | |||
2006 | 3,826,668 | |||
2005 | 2,647,691 | |||
2004 | 2,570,161 | |||
2003 | 2,611,764 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |