Foreign imports from Angola to Port of Baltimore in 2015 were $0, while exports to Angola were $15,607,226. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $15,607,226 | |||
2014 | $33,987,531 | |||
2013 | $37,536,871 | |||
2012 | $18,393,150 | $54,678,336 | ||
2011 | $28,080,944 | |||
2010 | $14,627,863 | |||
2009 | $2,536,912 | $60,261,131 | ||
2008 | $36,004,145 | |||
2007 | $13,753,414 | |||
2006 | $5,030,034 | |||
2005 | $17,942,748 | |||
2004 | $6,835,176 | |||
2003 | $2,480,903 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $951,193 | |||
2014 | $395,291 | |||
2013 | $9,519,286 | |||
2012 | $2,500 | $3,847,069 | ||
2011 | $2,242,282 | |||
2010 | $2,041,040 | |||
2009 | $2,958,244 | |||
2008 | $2,726,296 | |||
2007 | $4,504,681 | |||
2006 | $752,181 | |||
2005 | $12,427,507 | |||
2004 | $3,259,007 | |||
2003 | $475,943 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 1,082,318 | |||
2014 | 3,177,695 | |||
2013 | 3,478,517 | |||
2012 | 25,563,115 | 6,748,930 | ||
2011 | 3,590,613 | |||
2010 | 1,923,921 | |||
2009 | 66,733,356 | 3,890,440 | ||
2008 | 3,722,222 | |||
2007 | 1,561,039 | |||
2006 | 759,307 | |||
2005 | 1,622,982 | |||
2004 | 694,356 | |||
2003 | 462,878 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 100,695 | |||
2014 | 185,578 | |||
2013 | 639,345 | |||
2012 | 2,520 | 364,136 | ||
2011 | 255,986 | |||
2010 | 339,347 | |||
2009 | 569,443 | |||
2008 | 669,342 | |||
2007 | 344,723 | |||
2006 | 161,745 | |||
2005 | 309,302 | |||
2004 | 326,792 | |||
2003 | 113,857 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |