Foreign imports from Angola to El Segundo Off-Shore Oil Terminal in 2015 were $0, while exports to Angola were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $103,369,332 | |||
2007 | $42,693,454 | |||
2006 | $44,674,219 | |||
2005 | $312,911,849 | |||
2004 | $73,277,977 | |||
2003 | $140,595,491 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 144,142,623 | |||
2007 | 89,540,740 | |||
2006 | 96,563,419 | |||
2005 | 953,246,665 | |||
2004 | 338,130,144 | |||
2003 | 682,781,241 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |