Foreign imports from Aruba to Port of Perth Amboy in 2015 were $0, while exports to Aruba were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $61,260,240 | |||
2011 | $192,685,688 | $17,838,326 | ||
2010 | ||||
2009 | $9,250,889 | |||
2008 | $10,175,280 | |||
2007 | $11,523,104 | |||
2006 | $21,665,654 | |||
2005 | $10,743,913 | |||
2004 | $3,374,456 | $37,931 | ||
2003 | $10,704,117 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | $37,931 | |||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 68,175,556 | |||
2011 | 214,761,978 | 24,579,120 | ||
2010 | ||||
2009 | 20,275,824 | |||
2008 | 21,009,813 | |||
2007 | 25,941,850 | |||
2006 | 38,595,168 | |||
2005 | 23,219,795 | |||
2004 | 7,543,575 | 39,302 | ||
2003 | 46,113,607 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | 39,302 | |||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |