Port of Perth Amboy
Foreign Trade

Foreign imports to Port of Perth Amboy in 2015 were $2,348,940,004. Exports in 2015 were $281,523,826.

Country information about foreign trade with Port of Perth Amboy is availble for imports and exports.

The value of container cargo imported into Port of Perth Amboy represented 8.0% of all vessel imports, $186,871,928 versus $2,348,940,004.

By weight, container cargo imports represented 0.2% of all vessel shippments, 9,030,586 (kg) versus 3,732,919,202 (kg).

Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below.

Vessel measured by value ($US)
Year Imports Exports
2015  $2,348,940,004  $281,523,826
2014  $2,954,395,510  $399,262,986
2013  $3,418,922,225  $1,531,581,205
2012  $3,846,778,534  $757,611,655
2011  $4,919,674,294  $680,750,889
2010  $3,452,399,455  $288,741,682
2009  $2,211,306,443  $202,306,237
2008  $3,796,608,442  $522,261,121
2007  $3,512,609,390  $190,401,282
2006  $3,441,226,238  $220,703,434
2005  $2,593,728,690  $112,852,783
2004  $2,467,823,087  $205,205,906
2003  $2,708,838,264  $86,129,351


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015  $186,871,928  $19,254,540
2014  $142,986,894  $92,135,423
2013  $156,810,021  $59,567,584
2012  $104,584,698  $36,785,777
2011  $73,902,199  $85,647,528
2010  $53,658,139  $78,662,120
2009  $60,463,397  $114,820,554
2008  $3,999,687  $58,689,732
2007  $3,604,698  $27,529,551
2006  $18,043,720  $73,246,661
2005  $1,561,389  $18,286,133
2004  $24,035,354  $15,501,895
2003  $23,218,914  $8,213,568


Chart of foreign trade by value - $USD


Vessel measured by weight (kg)
Year Imports Exports
2015  3,732,919,202  420,898,080
2014  3,096,641,639  347,922,502
2013  3,448,953,444  1,593,476,373
2012  4,107,536,151  808,194,852
2011  5,456,988,853  670,019,362
2010  5,259,375,853  334,087,065
2009  4,349,462,714  173,160,628
2008  5,055,578,567  483,791,003
2007  5,891,052,838  267,379,529
2006  6,848,671,416  252,386,808
2005  6,023,127,519  360,926,326
2004  8,344,822,819  744,653,474
2003  9,975,282,424  473,225,323


Chart of foreign trade by weight - kg


Container measured by weight (kg)
Year Imports Exports
2015  9,030,586  2,565,698
2014  9,030,586  8,537,307
2013  16,918,449  6,558,867
2012  9,317,496  4,358,481
2011  4,591,611  6,098,458
2010  3,544,545  8,506,230
2009  3,330,970  5,259,929
2008  464,750  13,491,032
2007  1,371,433  6,012,978
2006  45,672,132  4,550,475
2005  209,644  2,509,439
2004  64,274,573  3,370,266
2003  73,245,272  2,220,514


Chart of foreign trade by value - $USD


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large