Foreign imports to Port of Silver Bay in 2015 were $0. Exports in 2015 were $0. Country information about foreign trade with Port of Silver Bay is availble for imports and exports. | ||||
Vessel measured by value ($US) | ||||
Year | yy | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | $37,208,640 | |||
2009 | $59,343,840 | |||
2008 | $42,717,365 | |||
2007 | $192,000 | |||
2006 | ||||
2005 | $18,421,179 | |||
2004 | $107,792 | |||
2003 | $6,051 |
Container measured by value ($US) | ||||
Year | yy | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | $192,000 | |||
2006 | ||||
2005 | ||||
2004 | $107,792 | |||
2003 |
Vessel measured by weight (kg) | ||||
Year | yy | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 265,776,000 | |||
2009 | 618,165,000 | |||
2008 | 444,972,552 | |||
2007 | 235,379 | |||
2006 | ||||
2005 | 92,605,092 | |||
2004 | 86,899 | |||
2003 | 13,544 |
Container measured by weight (kg) | ||||
Year | yy | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | 235,379 | |||
2006 | ||||
2005 | ||||
2004 | 86,899 | |||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |