Here are the harbor characteristics, water depths, entrance restrictions, tug and pilotage requirements, lift and crane availability, supplies and services to assist you in planning your next port of call at Gobo Harbor | ||||||
![]() |
||||||
![]() |
||||||
General Information | ||||||
Latitude: | 33° 52' 5" N | Publication: | 159 | |||
---|---|---|---|---|---|---|
Longitude: | 135° 9' 9" E | Chart: | 97200 | |||
First Port of Entry: | USA Representative: | |||||
ETA Message Required: | Medical Facilities: | |||||
![]() |
||||||
Harbor Characteristics | ||||||
Harbor Size: | Harbor Type: | |||||
Shelter: | Turning Area: | |||||
Maximum Vessel Size: | Good Holding Ground: | Yes | ||||
![]() |
||||||
Entrance Restrictions | ||||||
Tide: | Swell: | |||||
Ice: | Other: | |||||
Overhead Limit: | ||||||
![]() |
||||||
Water Depth | ||||||
Channel: | 11 - 15 feet 3.4 - 4.6 meters |
Anchorage: | 26 - 30 feet 7.1 - 9.1 meters |
|||
Cargo Pier: | Oil Terminal: | |||||
Mean Tide: | ||||||
![]() |
||||||
Pilotage | ||||||
Compulsory: | Yes | Advisable: | ||||
Available: | Yes | Local Assist: | ||||
![]() |
||||||
Tugs | ||||||
Assist: | Yes | Salvage: | ||||
![]() |
||||||
Quarantine | ||||||
Pratique: | Deratt Cert: | |||||
Other: | ||||||
![]() |
||||||
Communications | ||||||
Telephone: | Telegraph: | |||||
Radio: | Radio Tel: | |||||
Air: | Rail: | |||||
![]() |
||||||
Loading & Unloading | ||||||
Wharves: | Anchor: | |||||
Med Moor: | Beach: | |||||
Ice: | ||||||
![]() |
||||||
Lifts & Cranes | ||||||
100+ Ton Lifts: | Fixed Cranes: | |||||
50-100 Ton Lifts: | Mobile Cranes: | |||||
25-49 Ton Lifts: | Floating Cranes: | |||||
0-24 Ton Lifts: | ||||||
![]() |
||||||
Port Services | ||||||
Longshore: | Electrical: | |||||
Electrical Repair: | Navigation Equipment: | |||||
Steam: | ||||||
![]() |
||||||
Supplies | ||||||
Provisions: | Yes | Water: | Yes | |||
Fuel Oil: | Yes | Diesel Oil: | ||||
Deck: | Engine: | |||||
![]() |
||||||
Repairs, Drydock, Railway & Other Services | ||||||
Ship Repairs: | Limited | Drydock Size: | Medium | |||
Marine Railroad Size: | Garbage Disposal: | |||||
Degauss: | Dirty Ballast: | |||||
Port of call information is provided by the National Geospatial-Intelligence Agency in its World Port Index | ||||||
![]() |
Maps of Japan: small large |