Here are the harbor characteristics, water depths, entrance restrictions, tug and pilotage requirements, lift and crane availability, supplies and services to assist you in planning your next port of call at Lucina Terminal | ||||||
![]() |
||||||
![]() |
||||||
General Information | ||||||
Latitude: | 3° 36' 48" S | Publication: | 123 | |||
---|---|---|---|---|---|---|
Longitude: | 10° 49' 6" E | Chart: | 57220 | |||
First Port of Entry: | USA Representative: | |||||
ETA Message Required: | Yes | Medical Facilities: | No | |||
![]() |
||||||
Harbor Characteristics | ||||||
Harbor Size: | Very Small | Harbor Type: | Open Roadstead | |||
Shelter: | Poor | Turning Area: | ||||
Maximum Vessel Size: | Over 500 feet in length | Good Holding Ground: | ||||
![]() |
||||||
Entrance Restrictions | ||||||
Tide: | No | Swell: | No | |||
Ice: | No | Other: | Yes | |||
Overhead Limit: | ||||||
![]() |
||||||
Water Depth | ||||||
Channel: | 76 feet - OVER 23.2m - OVER |
Anchorage: | 76 feet - OVER 23.2m - OVER |
|||
Cargo Pier: | Oil Terminal: | 76 feet - OVER 23.2m - OVER |
||||
Mean Tide: | ||||||
![]() |
||||||
Pilotage | ||||||
Compulsory: | Yes | Advisable: | ||||
Available: | Local Assist: | |||||
![]() |
||||||
Tugs | ||||||
Assist: | Yes | Salvage: | No | |||
![]() |
||||||
Quarantine | ||||||
Pratique: | Deratt Cert: | |||||
Other: | ||||||
![]() |
||||||
Communications | ||||||
Telephone: | Telegraph: | |||||
Radio: | Yes | Radio Tel: | ||||
Air: | Rail: | |||||
![]() |
||||||
Loading & Unloading | ||||||
Wharves: | Anchor: | |||||
Med Moor: | Beach: | |||||
Ice: | ||||||
![]() |
||||||
Lifts & Cranes | ||||||
100+ Ton Lifts: | Fixed Cranes: | |||||
50-100 Ton Lifts: | Mobile Cranes: | |||||
25-49 Ton Lifts: | Floating Cranes: | |||||
0-24 Ton Lifts: | ||||||
![]() |
||||||
Port Services | ||||||
Longshore: | Electrical: | |||||
Electrical Repair: | Navigation Equipment: | |||||
Steam: | ||||||
![]() |
||||||
Supplies | ||||||
Provisions: | No | Water: | No | |||
Fuel Oil: | No | Diesel Oil: | No | |||
Deck: | No | Engine: | No | |||
![]() |
||||||
Repairs, Drydock, Railway & Other Services | ||||||
Ship Repairs: | Drydock Size: | |||||
Marine Railroad Size: | Garbage Disposal: | |||||
Degauss: | Dirty Ballast: | No | ||||
Port of call information is provided by the National Geospatial-Intelligence Agency in its World Port Index | ||||||
![]() |
Maps of Gabon: small large |