![]() |
||
Port Location: | Cigading | |
---|---|---|
Port Name: | Port of Cigading | |
Port Authority: | Krakatau Steel Group | |
Address: | JL. May. Jend S. Parman Km. 13 Cigading, Cilegon - Banten Indonesia |
|
Phone: | 62 - 254 - 311121 | |
Fax: | 62 - 254 - 311178 | |
800 Number: | ||
Email: | komersial@cigadingport.com | |
Web Site: | www.cigadingport.com | |
Latitude: | 6° 0' 49" S | |
Longitude: | 105° 57' 21" E | |
UN/LOCODE: | IDCIG | |
Port Type: | Seaport | |
Port Size: | Small | |
![]() |
Maps of Indonesia: small large |