![]() |
||||||||||||||
|
|
||||||||
|
|
||||||||
| Home >> World Map >> Oceania >> Australia >> Port of Townsville | ||||||||
| Information and contact details for Port of Townsville in Townsville, Queensland - Australia | ||
| Port Location: | Townsville | |
|---|---|---|
| Port Name: | Port of Townsville | |
| Port Authority: | Townsville Port Authority | |
| Address: | PO Box 1031 Townsville, Queensland 4810 Australia |
|
| Phone: | 61 7 4781 1500 | |
| Fax: | 617 4781 1525 | |
| 800 Number: | ||
| Email: | info@townsville-port.com.au | |
| Web Site: | www.townsville-port.com.au | |
| Latitude: | 19° 15' 3" S | |
| Longitude: | 146° 49' 46" E | |
| UN/LOCODE: | AUTSV | |
| Port Type: | Harbor | |
| Port Size: | Small | |
Show your support for Port of Townsville by adding it to your Google+ and Facebook profiles. Let the world know your thoughts about this port by leaving your comments here and on Facebook.>
![]() |
Maps of Australia: small large |
|
|
| Country List |
| Australia |
| Port of Townsville |
| Port Detail |
| Satellite Map |
| Port of Call |
| Shipping |